Instructor | Course | Term | DOW | Time | Type | Cred | ENR:CAP | WL | M/P | |
|
| |
 | Torts (A, B, F) (Section 1) *Syllabus* | Fall 2009 | MTR | 1410-1530 | LC | 4 | 96:100 | 0 | -/- |  |
| Insurance (Section 1) | Spring 2010 | MW | 1000-1120 | LC | 3 | 103:103 | 3 | -/- |  |
 | Tort Theory (Section 1) | Spring 2010 | W | 1600-1800 | SM | 3 | 10:10 | 3 | -/- |  |
|
| |
 | Family Law (Section 1) *Syllabus* | Fall 2009 | WF | 1130-1250 | LC | 3 | 72:80 | 0 | -/- |  |
| Marriage In Law, Culture, And The Imagination (Section 1) *Syllabus* | Fall 2009 | M | 1600-1800 | SM | 3 | 16:16 | 0 | -/- |  |
|
|  |
| Business Reorganization Under Chapter 11 (Section 1) | Spring 2010 | M | 1600-1800 | SM | 3 | 16:16 | 0 | -/P |  |
|
|  |
| International Human Rights Law (Section 1) | Spring 2010 | R | 1815-2015 | LC | 2 | 64:64 | 1 | -/P |  |
|
|  |
| Antitrust Practice (Section 1) | Spring 2010 | F
R
F
R
F
R
F
R
F
R
F
R
F | 0900-1100
1715-1915
0900-1100
1715-1915
0900-1100
1715-1915
0900-1100
1715-1915
0900-1100
1715-1915
0900-1100
1715-1915
0900-1100 | SM | 3 | 16:16 | 0 | -/P |  |
|
|  |
| Criminal Investigation (Section 1) *Syllabus* | Fall 2009 | TR | 1000-1120 | LC | 3 | 64:64 | 0 | -/- |  |
 | Seminar In Ethical Values (Yr) (Section 01) | Fall 2009 | TBA | - | SM | 0 | 12:12 | 0 | -/- |  |
| Torts (C, D, I) (Section 2) *Syllabus* | Fall 2009 | MWR | 1410-1530 | LC | 4 | 91:100 | 0 | -/- |  |
 | Constitutional Law Ii: Church And State (Section 1) | Spring 2010 | TR | 1130-1250 | LC | 3 | 59:60 | 0 | -/P |  |
| Seminar In Ethical Values (Yr) (Section 1) | Spring 2010 | TBA | - | SM | 1 | 12:12 | 0 | -/- |  |
|
|  |
| Advanced Legal Research (Section 1) *Syllabus* | Fall 2009 | MW | 1000-1120 | LC | 2 | 30:30 | 0 | -/P |  |
|
|  |
| International Patent Law And Policy (Section 1) *Syllabus* | Fall 2009 | MW | 1410-1530 | LC | 3 | 10:35 | 0 | -/- |  |
 | Patent Law (Section 1) *Syllabus* | Fall 2009 | MW | 1000-1120 | LC | 3 | 39:90 | 0 | -/P |  |
| Seminar In Ethical Values (Yr) (Section 02) | Fall 2009 | TBA | - | SM | 0 | 12:12 | 0 | -/- |  |
 | Current Issues In Patent Law (Section 1) | Spring 2010 | R | 1600-1800 | LC | 3 | 14:16 | 0 | -/P |  |
| Property (H, J) (Section 5) | Spring 2010 | MTR | 1410-1530 | LC | 4 | 61:64 | 0 | -/- |  |
 | Seminar In Ethical Values (Yr) (Section 2) | Spring 2010 | TBA | - | SM | 1 | 12:12 | 0 | -/- |  |
|
| |
 | Family Alternative Dispute Resolution Clinic (Yr) (Section 1) | Fall 2009 | W | 1000-1120 | Clinical | 3 | 8:8 | 0 | -/P |  |
| Professional Responsibility (Section 1) | Fall 2009 | TR | 1130-1230 | LC | 2 | 118:118 | 0 | M/- |  |
 | Family Alternative Dispute Resolution Clinic (Yr) (Section 1) | Spring 2010 | TBA | - | Clinical | 3 | 8:8 | 0 | -/P |  |
| Professional Responsibility In Public Interest Law Practice (Section 1) | Spring 2010 | TR | 1300-1400 | LC | 2 | 64:64 | 14 | M/- |  |
|
|  |
| Evidence Theory (Section 1) | Fall 2009 | W | 1600-1800 | SM | 3 | 14:16 | 0 | -/- |  |
 | Seminar In Ethical Values (Yr) (Section 03) | Fall 2009 | TBA | - | SM | 0 | 12:12 | 0 | -/- |  |
| Torts (E, G) (Section 3) | Fall 2009 | MTR | 1410-1530 | LC | 4 | 61:70 | 0 | -/- |  |
 | Evidence (Section 1) | Spring 2010 | TWR | 0830-0950 | LC | 4 | 90:90 | 10 | -/- |  |
| Seminar In Ethical Values (Yr) (Section 3) | Spring 2010 | TBA | - | SM | 1 | 12:12 | 0 | -/- |  |
|
|  |
| Current Issues In Corporate Law And Governance (Section 1) | Fall 2009 | M | 1600-1800 | SM | 3 | 15:16 | 0 | -/P |  |
 | Law And Economcs Colloquium (Yr) (Section 1) *Syllabus* | Fall 2009 | R | 1130-1250 | LC | 1 | 14:16 | 0 | -/- |  |
| Corporate Law Policy (Section 1) | January 2010 | MTWRF | 1330-1600 | LC | 1 | 16:16 | 0 | -/P |  |
 | Corporations (Law & Business) (Section 1) | Spring 2010 | MTW | 1540-1700 | LC | 4 | 41:64 | 0 | M/P |  |
| Law And Economcs Colloquium (Yr) (Section 1) | Spring 2010 | R | 1130-1250 | LC | 1 | 14:16 | 0 | -/- |  |
|
|  |
|
| |
 | Germs, Guns, And Lead: Public Health Law And Policy (Section 1) | Spring 2010 | MT | 1715-1835 | LC | 3 | 16:16 | 0 | M/- |  |
|
| |
 | First Amendment Theory (Section 1) | Spring 2010 | R | 1600-1800 | SM | 3 | 10:10 | 2 | -/P |  |
| Property (E, F) (Section 4) | Spring 2010 | MTR | 1410-1530 | LC | 4 | 61:70 | 0 | -/- |  |
|
|  |
| Law Of Politics (Section 1) | Spring 2010 | M | 1330-1530 | SM | 3 | 16:16 | 1 | -/P |  |
|
|  |
| Child Advocacy Clinic (Yr) (Section 1) | Fall 2009 | T | 1540-1700 | Clinical | 3 | 12:12 | 0 | -/P |  |
 | Child Advocacy Clinic (Yr) (Section 1) | Spring 2010 | TBA | - | Clinical | 5 | 12:12 | 0 | -/P |  |
| Children And The Law (Section 1) | Spring 2010 | T | 1600-1800 | SM | 3 | 16:16 | 5 | -/- |  |
|
|  |
| Criminal Law (B, C) (Section 2) *Syllabus* | Fall 2009 | MTR | 1000-1100 | LC | 3 | 64:70 | 0 | -/- |  |
 | Legal And Moral Reasoning In Public Policy (Section 1) | Fall 2009 | M | 1715-1930 | SM | 3 | 15:16 | 0 | -/- |  |
| Germs, Guns, And Lead: Public Health Law And Policy (Section 1) | Spring 2010 | MT | 1715-1835 | LC | 3 | 16:16 | 0 | M/- |  |
 | Mental Health Law And Higher Education (Section 1) | Spring 2010 | W | 1600-1800 | SM | 3 | 4:16 | 0 | -/- |  |
|
| |
 | Trial Advocacy (Section 1) | Spring 2010 | M | 1900-2200 | SM | 3 | 16:16 | 5 | -/P |  |
|
| |
 | Criminal Adjudication (Section 1) *Syllabus* | Fall 2009 | TR | 1410-1530 | LC | 3 | 63:64 | 0 | -/- |  |
| Criminal Law (E) (Section 4) *Syllabus* | Fall 2009 | WF | 1000-1120 | LC | 3 | 30:32 | 0 | -/- |  |
 | Seminar In Ethical Values (Yr) (Section 03) | Fall 2009 | TBA | - | SM | 0 | 12:12 | 0 | -/- |  |
| Plea Bargaining (Section 1) | January 2010 | MTWRF | 0930-1200 | LC | 1 | 14:12 | 12 | -/- |  |
 | Seminar In Ethical Values (Yr) (Section 3) | Spring 2010 | TBA | - | SM | 1 | 12:12 | 0 | -/- |  |
|
| |
 | Nonprofit Clinic (Yr) (Section 1) *Syllabus* | Fall 2009 | R | 1600-1800 | Clinical | 3 | 3:6 | 0 | -/P |  |
| Nonprofit Clinic (Yr) (Section 1) | Spring 2010 | R | 1600-1800 | Clinical | 3 | 3:6 | 0 | -/P |  |
|
|  |
| Strategy In Civil Litigation: Pleading And Procedure (Section 1) | Fall 2009 | W | 1600-1800 | SM | 3 | 16:16 | 0 | -/P |  |
|
|  |
| Textualism And Its Critics (Section 1) | January 2010 | MTWRF | 1330-1600 | LC | 1 | 12:12 | 5 | -/- |  |
|
|  |
| Accounting: Understanding And Analyzing Financial Statements (Section 1) | Fall 2009 | TR | 1130-1320 | LC | 2 | 40:80 | 0 | -/- |  |
 | Accounting: Understanding And Analyzing Financial Statements (Section 1) | Spring 2010 | WF | 1130-1320 | LC | 2 | 78:78 | 13 | -/- |  |
|
| |
 | American Social And Legal History (Section 1) | Fall 2009 | W | 1600-1800 | SM | 3 | 10:16 | 0 | -/- |  |
| Education Law & Policy (Section 1) | Fall 2009 | TR | 1410-1530 | LC | 3 | 46:64 | 0 | -/- |  |
 | Constitutional Law (I, L) (Section 6) | Spring 2010 | MTR | 1000-1120 | LC | 4 | 61:70 | 0 | -/- |  |
|
| |
 | Criminal Law (F, H, J) (Section 5) *Syllabus* | Fall 2009 | TRF | 1000-1100 | LC | 3 | 91:100 | 0 | -/- |  |
| Evidence (Section 1) *Syllabus* | Fall 2009 | TRF | 1410-1530 | LC | 4 | 37:64 | 0 | -/- |  |
 | Seminar In Ethical Values (Yr) (Section 04) *Syllabus* | Fall 2009 | TBA | - | SM | 0 | 12:12 | 0 | -/- |  |
| Criminal Adjudication (Section 1) | Spring 2010 | MWF | 1410-1510 | LC | 3 | 29:64 | 0 | -/- |  |
 | Criminal Law And The Regulation Of Vice (Section 1) | Spring 2010 | MW | 1000-1100 | LC | 2 | 44:44 | 7 | -/- |  |
| Seminar In Ethical Values (Yr) (Section 4) | Spring 2010 | TBA | - | SM | 1 | 12:12 | 0 | -/- |  |
|
|  |
| Dillard Fellow (Yr) (Section 1) | Fall 2009 | TBA | - | Practicum | 2 | 8:8 | 0 | -/- |  |
 | Legal Research And Writing (Yr) (C) (Section 3) | Fall 2009 | W | 1000-1100 | LC | 1 | 30:32 | 0 | -/- |  |
| Legal Research And Writing (Yr) (E) (Section 5) | Fall 2009 | M | 1000-1100 | LC | 1 | 30:32 | 0 | -/- |  |
 | Legal Research And Writing (Yr) (G) (Section 7) | Fall 2009 | M | 1300-1400 | LC | 1 | 31:32 | 0 | -/- |  |
| Legal Research And Writing (Yr) (I) (Section 9) | Fall 2009 | W | 1300-1400 | LC | 1 | 31:32 | 0 | -/- |  |
 | Dillard Fellow (Yr) (Section 1) | Spring 2010 | TBA | - | Practicum | 1 | 9:8 | 0 | -/- |  |
| Legal Research And Writng (Yr) (C) (Section 03) | Spring 2010 | F | 1410-1510 | LC | 1 | 30:32 | 0 | -/- |  |
 | Legal Research And Writng (Yr) (E) (Section 05) | Spring 2010 | W | 1410-1510 | LC | 1 | 30:32 | 0 | -/- |  |
| Legal Research And Writng (Yr) (G) (Section 07) | Spring 2010 | F | 1000-1100 | LC | 1 | 31:32 | 0 | -/- |  |
 | Legal Research And Writng (Yr) (I) (Section 09) | Spring 2010 | W | 1000-1100 | LC | 1 | 31:32 | 0 | -/- |  |
|
| |
 | Advocacy Clinic For The Elderly (Yr) (Section 1) | Fall 2009 | T | 1600-1800 | Clinical | 3 | 8:8 | 0 | -/P |  |
| Advocacy Clinic For The Elderly (Yr) (Section 1) | Spring 2010 | T | 1600-1800 | Clinical | 5 | 8:8 | 0 | -/P |  |
|
|  |
| Climate Change: Science, Policy And Law (Section 1) *Syllabus* | Fall 2009 | M | 1600-1800 | SM | 3 | 17:16 | 0 | -/- |  |
 | Land Use Law (Section 1) *Syllabus* | Fall 2009 | TR | 1130-1250 | LC | 3 | 80:96 | 0 | -/- |  |
| Environmental Law (Section 1) | Spring 2010 | TR | 1130-1250 | LC | 3 | 96:96 | 8 | -/- |  |
 | Law And Policy Of Watershed Management (Section 1) | Spring 2010 | R | 1600-1800 | SM | 3 | 11:16 | 0 | -/- |  |
|
| |
 | Federal Land And Natural Resource Law (Section 1) | Spring 2010 | M | 1815-2015 | SM | 3 | 15:16 | 0 | -/P |  |
|
| |
 | Housing Law Clinic (Yr) (Section 1) | Fall 2009 | W
R | 1600-1800
1630-1830 | Clinical | 3 | 8:8 | 0 | -/P |  |
| Housing Law Clinic (Yr) (Section 1) | Spring 2010 | R | 1630-1830 | Clinical | 5 | 8:8 | 0 | -/P |  |
|
|  |
| Legal And Moral Reasoning In Public Policy (Section 1) | Fall 2009 | M | 1715-1930 | SM | 3 | 15:16 | 0 | -/- |  |
|
|  |
| Seminar In Ethical Values (Yr) (Section 08) | Fall 2009 | TBA | - | SM | 0 | 6:6 | 0 | -/- |  |
 | Seminar In Ethical Values (Yr) (Section 8) | Spring 2010 | TBA | - | SM | 1 | 6:6 | 0 | -/- |  |
|
| |
 | Regulation And Deregulation Of U.S. Industries (Section 1) | Spring 2010 | M | 1600-1800 | SM | 2 | 15:16 | 0 | -/- |  |
|
| |
 | Child Advocacy Clinic (Yr) (Section 1) | Fall 2009 | T | 1540-1700 | Clinical | 3 | 12:12 | 0 | -/P |  |
| Child Advocacy Clinic (Yr) (Section 1) | Spring 2010 | TBA | - | Clinical | 5 | 12:12 | 0 | -/P |  |
 | Special Education Law (Section 1) | Spring 2010 | M | 1600-1800 | SM | 3 | 5:16 | 0 | -/- |  |
|
| |
 | Employment Law Clinic (Yr) (Section 1) | Fall 2009 | R | 1500-1750 | Clinical | 3 | 10:10 | 0 | -/P |  |
| Employment Law Clinic (Yr) (Section 1) | Spring 2010 | TBA | - | Clinical | 5 | 10:10 | 0 | -/P |  |
|
|  |
| Contracts (A) (Section 1) *Syllabus* | Fall 2009 | MTWR | 0850-0950 | LC | 4 | 32:32 | 0 | -/- |  |
 | Seminar In Ethical Values (Yr) (Section 05) | Fall 2009 | TBA | - | SM | 0 | 12:12 | 0 | -/- |  |
| Agency And Partnership (Section 1) | Spring 2010 | TWR | 1300-1400 | LC | 3 | 60:64 | 0 | -/- |  |
 | Professional Responsibility (Section 1) | Spring 2010 | TWR | 0850-0950 | LC | 3 | 103:103 | 0 | M/- |  |
| Seminar In Ethical Values (Yr) (Section 5) | Spring 2010 | TBA | - | SM | 1 | 12:12 | 0 | -/- |  |
|
|  |
| Civil Procedure (F, G, H) (Section 5) *Syllabus* | Fall 2009 | MWR | 1540-1700 | LC | 4 | 93:100 | 0 | -/- |  |
 | Federal Courts (Section 1) *Syllabus* | Fall 2009 | MTWR | 1300-1400 | LC | 4 | 107:108 | 0 | -/P |  |
|
| |
 | Housing Law Clinic (Yr) (Section 1) | Fall 2009 | W
R | 1600-1800
1630-1830 | Clinical | 3 | 8:8 | 0 | -/P |  |
| Housing Law Clinic (Yr) (Section 1) | Spring 2010 | R | 1630-1830 | Clinical | 5 | 8:8 | 0 | -/P |  |
|
|  |
| Taxation And Economic Development (Section 1) *Syllabus* | Fall 2009 | MTWR | 0820-0950 | LC | 1 | 15:20 | 0 | -/- |  |
|
|  |
| Mental Health, Juvenile Justice, And Family Law (Section 1) | Spring 2010 | W | 1600-1800 | SM | 3 | 14:16 | 0 | -/- |  |
|
|  |
| Mergers And Acquisitions: Corporate Finance Perspectives (Section 1) | Fall 2009 | W
R
TR | 1600-1730
1600-1730
1600-1730 | LC | 1 | 18:20 | 0 | -/P |  |
|
|  |
| Criminal Law (A, I, K) (Section 1) *Syllabus* | Fall 2009 | TRF | 1000-1100 | LC | 3 | 98:100 | 0 | -/- |  |
 | Marriage In Law, Culture, And The Imagination (Section 1) *Syllabus* | Fall 2009 | M | 1600-1800 | SM | 3 | 16:16 | 0 | -/- |  |
| Seminar In Ethical Values (Yr) (Section 06) | Fall 2009 | TBA | - | SM | 0 | 12:12 | 0 | -/- |  |
 | Criminal Investigation (Section 1) | Spring 2010 | TWR | 0850-0950 | LC | 3 | 80:80 | 27 | -/- |  |
| Law And Public Service (Section 1) | Spring 2010 | MWR | 1540-1640 | LC | 3 | 64:64 | 2 | -/- |  |
 | Seminar In Ethical Values (Yr) (Section 6) | Spring 2010 | TBA | - | SM | 1 | 12:12 | 0 | -/- |  |
|
| |
 | Negotiation Institute (Section 1) | Fall 2009 | S | 0900-1700 | LC | 1 | 120:120 | 0 | -/- |  |
|
| |
 | Finance Of Small Enterprise (Section 1) | Fall 2009 | RF | 1600-1730 | LC | 1 | 20:20 | 0 | -/P |  |
|
| |
 | Trial Advocacy (Section 2) | Fall 2009 | M | 1815-2200 | SM | 3 | 15:15 | 0 | -/P |  |
| Practical Trial Evidence: Principles And Practice (Section 1) | Spring 2010 | R | 1600-1800 | SM | 3 | 16:16 | 6 | -/P |  |
|
|  |
| Retirement Security (Section 1) | Fall 2009 | W | 1600-1800 | SM | 3 | 12:16 | 0 | -/- |  |
|
|  |
| Advocacy Clinic For The Elderly (Yr) (Section 1) | Fall 2009 | T | 1600-1800 | Clinical | 3 | 8:8 | 0 | -/P |  |
 | Advocacy Clinic For The Elderly (Yr) (Section 1) | Spring 2010 | T | 1600-1800 | Clinical | 5 | 8:8 | 0 | -/P |  |
|
| |
 | Lochner Era (Section 1) | Fall 2009 | M | 1600-1800 | SM | 3 | 12:12 | 0 | -/- |  |
| Trusts And Estates (Section 1) | Fall 2009 | MTW | 1300-1400 | LC | 3 | 102:103 | 0 | -/P |  |
 | Advanced Trusts And Estates (Section 1) | Spring 2010 | MW | 1000-1100 | LC | 2 | 16:44 | 0 | -/P |  |
|
| |
 | Trial Advocacy (Section 5) *Syllabus* | Fall 2009 | T | 1300-1600 | SM | 3 | 16:16 | 0 | -/P |  |
| Employment Law: Principles And Practice (Section 1) | Spring 2010 | T | 1600-1800 | SM | 3 | 15:15 | 5 | -/P |  |
|
|  |
| International Financial Crimes (Section 1) | January 2010 | MTWRF | 0930-1200 | LC | 1 | 20:20 | 4 | -/- |  |
 | Emerging Markets: Principles And Practice (Section 1) | Spring 2010 | T
W | 1815-2015
1600-1800 | SM | 3 | 15:16 | 0 | -/- |  |
|
| |
 | Professional Sports And The Law (Section 1) | Spring 2010 | S
F
S
F
S
F
S
F
F
S
F
S | 0930-1130
1630-1830
0930-1130
1630-1830
0930-1130
1630-1830
0930-1130
1630-1830
1630-1830
0930-1130
1630-1830
0930-1130 | LC | 2 | 20:20 | 0 | -/- |  |
|
| |
 | Criminal Defense Clinic (Section 1) | Fall 2009 | MR | 1630-1800 | Clinical | 5 | 16:16 | 0 | -/P |  |
| Criminal Defense Clinic (Section 1) | Spring 2010 | MR | 1630-1800 | Clinical | 5 | 16:16 | 4 | -/P |  |
|
|  |
| Private Equity Deals And Firms (Section 1) | Spring 2010 | MTWR | 1600-1730 | LC | 1 | 14:20 | 0 | -/P |  |
|
|  |
| Franchise Law (Section 1) | Fall 2009 | M | 1600-1800 | SM | 2 | 16:16 | 0 | -/- |  |
|
|  |
| Advanced Legal Research (Section 1) *Syllabus* | Fall 2009 | MW | 1000-1120 | LC | 2 | 30:30 | 0 | -/P |  |
|
|  |
| Corporate Strategy (Section 1) *Syllabus* | Fall 2009 | F
F
F
F
F
F
F | 1300-1440
1300-1440
1300-1440
1300-1440
1300-1440
1300-1440
1300-1440 | LC | 1 | 24:25 | 0 | -/P |  |
 | Corporate Strategy (Section 1) *Syllabus* | Spring 2010 | F
F
F
F
F
F
F | 1300-1440
1300-1440
1300-1440
1300-1440
1300-1440
1300-1440
1300-1440 | LC | 1 | 25:25 | 7 | -/- |  |
|
| |
 | Contracts (B) (Section 2) | Fall 2009 | MWR | 0830-0950 | LC | 4 | 31:32 | 0 | -/- |  |
| Mergers And Acquisitions (Section 1) | Fall 2009 | MWR | 1300-1400 | LC | 3 | 35:64 | 0 | -/P |  |
 | Corporations (Section 1) | Spring 2010 | TWR | 1130-1250 | LC | 4 | 65:103 | 0 | M/- |  |
|
| |
 | Economic Foundations Of Intellectual Property (Section 1) | Spring 2010 | R
MF | 1815-1945
0820-0950 | LC | 1 | 11:20 | 0 | -/P |  |
|
| |
 | Child Advocacy Clinic (Yr) (Section 1) | Fall 2009 | T | 1540-1700 | Clinical | 3 | 12:12 | 0 | -/P |  |
| Child Advocacy Clinic (Yr) (Section 1) | Spring 2010 | TBA | - | Clinical | 5 | 12:12 | 0 | -/P |  |
|
|  |
| Legal Theory In Europe And The United States: A Comparative Analysis (Section 1) *Syllabus* | Fall 2009 | MTWR | 0820-0950 | LC | 1 | 12:20 | 0 | -/- |  |
|
|  |
| Family Alternative Dispute Resolution Clinic (Yr) (Section 1) | Fall 2009 | W | 1000-1120 | Clinical | 3 | 8:8 | 0 | -/P |  |
 | Family Alternative Dispute Resolution Clinic (Yr) (Section 1) | Spring 2010 | TBA | - | Clinical | 3 | 8:8 | 0 | -/P |  |
| Pro Bono And Private Law Firms (Section 1) | Spring 2010 | R
R
R
R
R
R
R
R
R | 1130-1250
1130-1250
1130-1250
1130-1250
1130-1250
1130-1250
1130-1250
1130-1250
1130-1250 | SM | 1 | 20:20 | 2 | -/- |  |
|
|  |
| Innocence Project Clinic (Yr) (Section 1) | Fall 2009 | T | 1500-1700 | Clinical | 4 | 12:12 | 0 | -/P |  |
 | Innocence Project Clinic (Yr) (Section 1) | Spring 2010 | T | 1500-1700 | Clinical | 4 | 12:12 | 0 | -/P |  |
|
| |
 | Applied Problem Solving (Section 1) | January 2010 | MTWRF | 0930-1200 | LC | 1 | 20:20 | 10 | -/- |  |
|
| |
 | Aging And The Law (Section 1) *Syllabus* | Fall 2009 | T | 1705-1900 | SM | 3 | 8:18 | 0 | -/- |  |
|
| |
 | Administrative Law (Section 1) *Syllabus* | Fall 2009 | MWR | 1540-1700 | LC | 4 | 40:64 | 0 | -/- |  |
| Law And Economcs Colloquium (Yr) (Section 1) *Syllabus* | Fall 2009 | R | 1130-1250 | LC | 1 | 14:16 | 0 | -/- |  |
 | Law And Economcs Colloquium (Yr) (Section 1) | Spring 2010 | R | 1130-1250 | LC | 1 | 14:16 | 0 | -/- |  |
| Quantitative Methods (Section 1) | Spring 2010 | MW | 1540-1700 | LC | 3 | 38:64 | 0 | -/- |  |
|
|  |
| Pro Bono And Private Law Firms (Section 1) | Spring 2010 | R
R
R
R
R
R
R
R
R | 1130-1250
1130-1250
1130-1250
1130-1250
1130-1250
1130-1250
1130-1250
1130-1250
1130-1250 | SM | 1 | 20:20 | 2 | -/- |  |
|
|  |
| Race And Law (Section 1) | Fall 2009 | TR | 1130-1250 | LC | 3 | 18:24 | 0 | -/- |  |
 | Constitutional Law (E, G) (Section 4) | Spring 2010 | MTWR | 1000-1100 | LC | 4 | 62:64 | 0 | -/- |  |
|
| |
 | Immigration Law Clinic (Section 1) | Fall 2009 | F | 0915-1115 | Clinical | 4 | 5:6 | 0 | -/P |  |
| Immigration Law Clinic (Section 1) | Spring 2010 | F | 0915-1115 | Clinical | 4 | 6:6 | 0 | -/P |  |
|
|  |
| Estate Planning: Principles And Practice (Section 1) | Spring 2010 | W | 1600-1800 | SM | 3 | 7:16 | 0 | -/P |  |
|
|  |
| International Deal Making: Legal And Business Aspects (Section 1) | Spring 2010 | MT | 1630-1845 | LC | 2 | 19:20 | 0 | -/P |  |
|
|  |
| International Environmental Law (Section 1B) | Spring 2010 | S
F
S
F
S
F
S
F
F
S
F
S | 0900-1100
1600-1800
0900-1100
1600-1800
0900-1100
1600-1800
0900-1100
1600-1800
1600-1800
0900-1100
1600-1800
0900-1100 | SM | 2 | 9:16 | 0 | -/P |  |
|
|  |
| International Banking Transactions (Section 1) | Fall 2009 | MTWR | 1600-1730 | LC | 1 | 20:20 | 0 | -/P |  |
 | Comparative Democratic Constitutionalism (Sc) (Section 1) | Spring 2010 | MWR | 1815-2015 | LC | 2 | 30:30 | 0 | M/- |  |
|
| |
 | Antitrust Review Mergers In A Global Environment (Section 1) | Spring 2010 | T | 1600-1800 | SM | 3 | 16:16 | 2 | -/P |  |
|
| |
 | Launching The Enterprise: Topics In The Start-Up Of A Biotech Company (Section 1) *Syllabus* | Fall 2009 | MTWR | 0820-0950 | LC | 1 | 20:20 | 0 | -/- |  |
|
| |
 | Civil Procedure (J) (Section 6) *Syllabus* | Fall 2009 | MWR | 1540-1700 | LC | 4 | 31:32 | 0 | -/- |  |
| Wrongful Convictions (Section 1) *Syllabus* | Fall 2009 | F | 1300-1500 | SM | 3 | 13:16 | 0 | -/- |  |
|
|  |
| Current Issues In Copyright Litigation (Section 1B) | Spring 2010 | F
S
F
S
F
S
F
S
F
S
S
F | 1600-1800
0900-1100
1600-1800
0900-1100
1600-1800
0900-1100
1600-1800
0900-1100
1600-1800
0900-1100
0900-1100
1600-1800 | SM | 3 | 7:16 | 0 | -/P |  |
|
|  |
| Contracts (D, H, L) (Section 6) | Fall 2009 | TRF | 0830-0950 | LC | 4 | 99:108 | 0 | -/- |  |
 | Corporations (Law & Business) (Section 1) *Syllabus* | Fall 2009 | TRF | 1130-1250 | LC | 4 | 64:64 | 0 | M/P |  |
| Applied Problem Solving (Section 1) | January 2010 | MTWRF | 0930-1200 | LC | 1 | 20:20 | 10 | -/- |  |
 | Corporate Finance (Section 1) | Spring 2010 | WF | 1130-1320 | LC | 2 | 80:80 | 0 | -/P |  |
| Managing The Global Economic Crisis (Section 1) | Spring 2010 | W | 1600-1800 | SM | 3 | 16:16 | 3 | -/P |  |
|
|  |